Kampani ya Shanghai copak imapanga mabotolo amitundu yonse a PET.
Mabotolo athu a PET amasiyanasiyana ndi makulidwe, makulidwe ndi mawonekedwe osiyanasiyana.Kusindikiza kwamakonda kumathandizidwa.Posachedwapa athuZitini zapulasitiki za PETakugulitsa otentha.Zina zatsopano zimapangidwa, zina zosinthidwa kukula kwa zitini zapulasitiki zachakumwa cha PET ndi tsatanetsatane wa phukusi lawo ndi awa.
No | Kukula kwa botolo mm | Phukusi | Kulemera / pc(g) | ||||||
Kufotokozera | T | B | H | Zambiri/katoni (ma PC) | Kukula kwa Carton mm | ||||
1 | 180 ml | 56 | 75 | 65 | 300 | 61 | 49 | 51 | 17 |
2 | 200 ml | 56 | 57 | 107 | 300 | 61 | 49 | 51 | 25 |
3 | 250 ml | 56 | 67 | 90 | 300 | 60 | 55 | 56.5 | 25 |
4 | 350 ml | 56 | 67 | 125 | 300 | 71 | 48 | 51 | 32 |
5 | 380 ml | 56 | 65 | 130 | 300 | 71 | 48 | 51 | 31 |
6 | 400 ml | 56 | 67 | 140 | 200 | 71 | 48 | 51 | 32 |
7 | 500 ml | 56 | 70 | 150 | 200 | 68 | 42 | 52 | 31 |
8 | 500 ml | 56 | 65 | 170 | 200 | 68 | 42 | 52 | 32 |
9 | 500 ml | 56 | 71 | 144 | 200 | 68 | 42 | 52 | 31 |
10 | 500 ml | 56 | 52 | 167 | 200 | 71 | 49 | 56 | 32 |
11 | 500 ml | 56 | 58 | 170 | 200 | 68 | 42 | 52 | 32 |
12 | 650 ml pa | 56 | 75 | 170 | 200 | 76.5 | 48 | 52 | 32 |
Nthawi yotumiza: Dec-20-2021